
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 52 item
HScode 11
Times 52
Amount 130445.84
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190927 | ||
| Importer | SEMILLAS PIONEER CHILE LTDA. ![]() |
||
| Importer code | 89646300 | Customs | METROPOLITANA |
| Loading port | BUENOS AIRES | Destination port | AEROPUERTO COM. A. M |
| Origin | france | Loading country | SUIZA |
| HScode | 10051090 | Import tariffs | 242.15 |
| HScode description | LOS DEMAS MAICES PARA SIEMBRA, EXCEPTO MAIZ HIBRIDO | ||
| Product description | SEMILLA DE MAIZPIONEER-FTranslation | ||
| mksandnos | PARA SIEMBRA. | Brand | PARENTAL |
| Type of packaging | PALLETS, TABLEROS | ||
| Quantity | 140 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 161.64 | Gross weight | - |
| Incoterms | SIN CLAUSULA | Total price(USD) | 3361.58 |
| Unit price USD (quantity) | 24.0113 | Unit price USD (weight) | 20.7967 |
| CIF price (USD) | 4035.78 | CIF unit price | 28.83 |
| Freight | 673.8 | Insurance | 0.4 |
| Mode of transport | AEREO | Vessel name | - |
-
11HS Code
-
52Times
-
130445.84Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 85235100 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20171024 | 84733000 | America | MANZANILLO | VALPARAISO | ||
| 20171024 | 85423100 | America | MANZANILLO | VALPARAISO | ||
| 20171108 | 84733000 | America | MANZANILLO | VALPARAISO | ||
| 20171207 | 84733000 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20171207 | 85176900 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20171226 | 84717019 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20171226 | 85176900 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20171226 | 85423100 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170412 | 85444200 | America | OTROS PTOS. PANAMA | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail